Associate Professor
Update: 2025-12-04
Seyed Kamran Ghoreishi
Mathematical Sciences / Statistics
Current courses
| Course Name | unit | term |
|---|---|---|
| Sampling Methods II | 3 | first semester Academic year 2025-2026 |
| Time Series I | 4 | first semester Academic year 2025-2026 |
| Discrete Multivariate Methods I | 4 | first semester Academic year 2025-2026 |
| Survival Analysis | 3 | first semester Academic year 2025-2026 |
| History of Statistics and Probability | 3 | first semester Academic year 2025-2026 |
| Graphrical and Exploratory data analysis | 2 | first semester Academic year 2025-2026 |
| Elementary Probability | 1 | first semester Academic year 2025-2026 |
Taught Courses
- Advanced Statistical Methods
- Applied Statistics I
- Applied Statistics II
- Continuous Multivariate Analysis
- Design of Experiments II
- Discrete Multivariate Analysis
- Elements of Probability
- Mathematical Statistics II
- Multivariate Statistical Analysis I
- Multivariate Statistical Analysis II
- Numerical Methods and Si,ulation
- Probability I
- Regression I
- Statistics Application in Management
