Professor
Update: 2025-12-04
Mohammad Khodabakhshi
Mathematical Sciences /
Current courses
| Course Name | unit | term |
|---|---|---|
| Advanced Operations Research 1 | 4 | first semester Academic year 2025-2026 |
| Seminar | 2 | first semester Academic year 2025-2026 |
| Advanced Linear Optimization I | 4 | first semester Academic year 2025-2026 |
| Analysis and Modeling High Dimensional Data | 3 | first semester Academic year 2025-2026 |
| Advanced Data Envelopment Analysis I | 4 | first semester Academic year 2025-2026 |
| Advanced Data Envelopment Analysis 1 | 3 | first semester Academic year 2025-2026 |
Taught Courses
- Advanced Data Envelopment Analysis 1
- Advanced Data Envelopment Analysis 2
- Advanced Data Envelopment Analysis I
- Advanced Data Envelopment Analysis II
- Advanced Operations Research I
- Application of Operations Research in Management
- Calculus II
- Convex Optimization
- Differential Equations
- Foundation of Numerical Analysis
- Linear Optimization
- Non-Linear Optimization
- Seminar
- Special Topics
- Special Topics in Optimization
- Variational Calculus & Optimal Control
