Assistant Professor
Update: 2025-12-04
Moharram Nejad Iradmusa
Mathematical Sciences /
Current courses
| Course Name | unit | term |
|---|---|---|
| Calculus I | 3 | first semester Academic year 2025-2026 |
| Calculus II | 3 | first semester Academic year 2025-2026 |
| Mathematics Education | 3 | first semester Academic year 2025-2026 |
| Combinatorics & Applications | 3 | first semester Academic year 2025-2026 |
| Calculus I | 4 | first semester Academic year 2025-2026 |
| Fundamentals of Combinatorics | 3 | first semester Academic year 2025-2026 |
| Fundamentals of Combinatorics | 3 | first semester Academic year 2025-2026 |
| Combinatorics and Its Applications | 3 | first semester Academic year 2025-2026 |
| Seminar | 2 | first semester Academic year 2025-2026 |
Taught Courses
- Advanced Algebra (Problem Solving)
- Advanced Graph Theory
- Advanced combinatorial analysis
- Advanced graph theory
- Algebraic Theory of Graph
- Calculus I
- Coding I
- Combinatorial Analysis
- Combinatorics & Applications
- Combined Analysis
- Combined Analysis I
- Compound analysis
- Elementary Number theory
- EnumerativeCombinatorics and its Applications
- Fundamentals of Combinatorics
- Graph Theory
- Graph Theory & its Applications
- Mathematical Modeling
- New Mathematics
- Probabilistic methods in combinatorics
- Seminar
- Topics in Combinatorics
- Topics in Combinatorics & Graph Theory
